Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 20 inch |
| Usage/Application | Industrial |
| Flow Rate | 8000 cm3/h |
| Blade Material | Plastic |
| Power | Kw |
| Capacity | Cfm |
| Impeller Size | 600 to 6000 mm |
| Electric Current Type | AC |
| Brand | Precicol |
| Fan Speed | 2800 |
| Voltage | 415 |
| Design Type | Axial |
| Diameter | Any diameter |
| Model Name/Number | PAF |
| Mounting Type | Vertical and horizontal |
| Packaging Type | Standard carton box |
| Phase Type | 3 phase |
| Air Pressure | 10 mm wc |
| Surface Finish | Glossy |
| Number Of Blades | 3 to 16 |
| Air Volume | 100000 cfm |
| Motor Power | 1 kw |
| CFM | 1000000 |
| Blower Type | Axial |
| Certification | CE |
| Features | Aerofoil |
| Ambient Temp | 45 deg C |
| Available Phase | 3 |
| Frequency | 50 Hz |
| Input | Power |
| Insulation | Coating |
| Weight | 10 kg |
| Noise | 90 dba @ 1 mtr distance |
| Rated Input | 5 kW |
| Voltage Or Frequency Or Current Or Input | 415 V 50 Hz |
| Operating Temperature | 50 deg C |
| Temperature Range | 50 to 120 |
| Suitable For | Industrial |
| Water Gauge | Mm |
| Light weight , heavy duty construction, variable pitch angle | Dynamic balanced and air flow tested. |
Axial flow fan from 600 mm to 6000 mm in different raw material construction with no. Of boades 3 to 16 . Increased air flow & static pressure . Widely used in radiator , cooling Tower and generator. Field proven sturdy and durable construction. Dynamic balance.
Explore More Products
© Precision Cooling Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited