Get Best Quote
Approx. Rs 12,500 / Piece Get Latest Price
Usage/Application | Industrial |
Material | Aluminium |
Capacity | 100 CFM TO 10000 CFM |
Pressure | UPTO 400 PSI |
Application | Hydraulic and Industrial Process, Food Process Industry, Power Generation, Pharmaceutical industry |
Cooler Material | COPPER / S.S / BRASS / CUPRO NICKLE |
Country of Origin | Made in India |
Approx. Rs 35,000 / Piece Get Latest Price
Usage/Application | Industrial |
Capacity | 10 kw to 10000 kw |
Pressure | 200 psi |
Cooler Material | copper / barss / s.s / cupro nickle |
Application | Pharmaceutical industry, Hydraulic and Industrial Process, Power Generation, Food Process Industry |
Country of Origin | Made in India |
|
3.0/5
Rated by 4 Users