Approx. Rs 22,500 / UnitGet Latest Price
Product Details:| Application | Pharmaceutical industry, Power Generation, Hydraulic and Industrial Process, Food Process Industry |
| Cooler Material | copper / s.s / brass / cupro nickle |
| Usage/Application | Industrial |
| Capacity | 10 lpm to 10000 lpm |
| Pressure | 10 psi to 500 psi |
| Country of Origin | Made in India |
We are leading manufacturer & suppliers of hydraulic Oil Coolers such as industrial oil coolers, hydraulic oil coolers, floating head type oil coolers etc., which is designed for all normal cooling water systems as well dirty water systems.
Approx. Rs 36,000 / UnitGet Latest Price
Product Details:| Application | Food Process Industry, Power Generation, Hydraulic and Industrial Process, Mining & Construction Industry, Pharmaceutical industry |
| Pressure | upto 60 bar |
| Capacity | 1000 to 200000 kcal / hr |
| Cooler Material | any M.O.C |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Application | Pharmaceutical industry, Automobile, Food Process Industry, Power Generation, Hydraulic and Industrial Process |
| Cooler Material | Copper / s.s / brass / cupro nickle |
| Capacity | 10 to 10000 lpm |
| Pressure | 10 to 1000 psi |
| Country of Origin | Made in India |
Explore More Products
© Precision Cooling Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited