Get Best Quote
Approx. Rs 21,500 / Unit Get Latest Price
Usage/Application | Industrial |
Application | Power Generation, Food Process Industry, Pharmaceutical industry, Hydraulic and Industrial Process |
Cooler Material | copper / s.s / brass / cupro nickle |
Capacity | 10 lpm to 10000 lpm |
Pressure | 10 psi to 500 psi |
Country of Origin | Made in India |
Approx. Rs 26,000 / Unit Get Latest Price
Application | Food Process Industry, Power Generation, Hydraulic and Industrial Process, Mining & Construction Industry, Pharmaceutical industry |
Pressure | upto 60 bar |
Capacity | 1000 to 200000 kcal / hr |
Cooler Material | any M.O.C |
Approx. Rs 17,000 / Piece Get Latest Price
Usage/Application | Industrial |
Application | Pharmaceutical industry, Food Process Industry, Power Generation, Automobile, Hydraulic and Industrial Process |
Cooler Material | Copper / s.s / brass / cupro nickle |
Capacity | 10 to 10000 lpm |
Pressure | 10 to 1000 psi |
Country of Origin | Made in India |
|
3.0/5
Rated by 4 Users